OPL Airdrop
Not live yetNot live yet. The snapshot date hasn't been announced. You can check your progress now; claiming opens here once the contract is live.
Connect the wallet you launch tokens from to check your progress.
Requirement
Create at least 3 tokens via the OPLAUNCH factory from the same wallet before the snapshot.
Score boosts
OP Mainnet activity tier, WCT claimed/held/staked, OPLAUNCH trading volume and creator fees earned. Per-wallet cap and sybil filters apply.
Claim your way +5%
Take OPL liquid, or claim and stake in one step with a 1 week to 2 year lock and get a 5% bonus on top.
OPL tokenomics
1,000,000,000 OPL · fixed supply · no mint1B
OPL
| Bucket | % | OPL | Unlock |
|---|---|---|---|
| Airdrop Season 1 Claim after the snapshot, or claim & stake for +5% 0x42Fc…D110 | 15% | 150,000,000 | Claim after the snapshot, or claim & stake for +5% |
| Airdrop Season 2 Locked until the Season 2 snapshot root is set 0x7011…b51e | 3% | 30,000,000 | Locked until the Season 2 snapshot root is set |
| Liquidity To treasury at TGE for LP 0xb257…02Ae (treasury) | 10% | 100,000,000 | To treasury at TGE for LP |
| Ecosystem & creator rewards Linear over 3 years from TGE 0xB30A…Aca9 | 25% | 250,000,000 | Linear over 3 years from TGE |
| Treasury Locked 1 year, then linear over 2 years 0xd7eE…9C35 | 20% | 200,000,000 | Locked 1 year, then linear over 2 years |
| Team 1-year cliff, then linear over 3 years 0xec7a…a461 | 15% | 150,000,000 | 1-year cliff, then linear over 3 years |
| Future community seasons Locked 6 months, then linear over 2 years 0xc0B7…5d51 | 10% | 100,000,000 | Locked 6 months, then linear over 2 years |
| Strategic / market making To treasury at TGE 0xb257…02Ae (treasury) | 2% | 20,000,000 | To treasury at TGE |
OPL token: 0x26e8C921Ba54632D3a20edf4E1C86Dc59f0E50B1 · Staking: 0x749EC939122ABce1F9226929487098C7E482E354 · Deployed Oct 25, 2026 on OP Mainnet, verified on Sourcify.